Property Attributes
- MLS#6128093
- TypeSingle Family
- Listing Status ACTIVE
- CountySAINT LOUIS
- CityProctor
- AreaLSAR
- Zip55810
- StyleBungalow
- Year Built1954
- Taxes$ 2248
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1147
- Lot Size5.31 Acres
Data Source:
Lake Superior Area of REALTORS® (LSAR)
Property Description
This solid BRICK home is nestled on 5.31 acres featuring majestic pines with plenty of room to enjoy the outdoors!. The main level features 2 roomy bedrooms with hardwood floors, a full bath, a comfortable living room and a bright & sunny kitchen with a dining area. The roomy basement features a comfortable den and a recreation/craft room, laundry area, and a utility/storage room with a high eff. LP gas heat. Outside, you'll find a low maintenance brick exterior, a nice two-car garage perfect for storing your vehicles & toys, and a blacktop driveway. There's even a newer conforming septic system. You will see that the home is nestled on a truly gorgeous parcel with beautiful pine trees. A short trip down Midway Road to West Duluth or up to the mall area. Take a look today as you will not be disappointed!
| Price History | |
|---|---|
| 9/22/2026 | Listed $239,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None |
| Possession | Close Escrow |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Exhaust Fan,Range,Refrigerator,Washer |
| Development Status | Previously Owned |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1954 |
| View | Typical |
| Township | Midway township (St. Louis County) |
| Property Subtype | Single Family Detached |
| Tax Year | 2026 |
| Parcel Number | 450-0010-01580,01572,01573 |
| County | St. Louis County |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | SE corner of Stark & Midway Roads |
| City | Proctor |
| Disclosures | Well Disclosure,Disc./Condition Report,LBP Disclosure,Septic Disclosure |
| High School District | Proctor #704 |
| MLS Area | LSAR |
| Tax Annual Amount | 2248 |
| Electric Expense | 136 |
| Fuel Expense | 83 |
| Standard Status | Active |
| Legal Description | See attached legal description - Land in Section 8,Township 49 North of Range 15 West. St. Louis County,MN |
| AttributionContact | *** |
Interior Features
| Interior Amenities | Eat In Kitchen,Garage Door Opener(s),Hardwood Floors |
|---|---|
| Basement | Full |
| Total Stories | 1 |
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 872 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 275 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gutters & Downspouts |
|---|---|
| Parking Features | Asphalt,Gravel |
| Lot Features | Tree Coverage - Medium,Rolling Slope |
| Water Source | Private |
| Foundation Details | Concrete |
| Lot Dimensions | 553x418 |
| Lot Size Acres | 5.31 |
| Waterfront Y/N | No |
| Road Frontage Type | County Road,Paved Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested